Lake Iliamna Weather Center
|
|
|
Humidity
86%
|
Pressure
30.15"
|
Wind
1.9
mph (NE)
|
|
Dew Point
-12°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -9°F | -8°F | -8°F | -7°F | -7°F | -6°F | -6°F | -6°F | -6°F | -6°F | -6°F | -5°F | -4°F | -4°F | -3°F | -4°F | -4°F | -4°F | -4°F | -4°F | -5°F | -5°F | -6°F | -6°F | -7°F | -7°F | -8°F | -8°F | -9°F | -9°F | -10°F | -10°F | -10°F | -11°F | -11°F | -10°F | -9°F | -8°F | -8°F | -7°F | -8°F | -8°F | -8°F | -9°F | -8°F | -8°F | -9°F | -8°F |
| Feels Like | -9°F | -8°F | -8°F | -7°F | -16°F | -6°F | -14°F | -6°F | -6°F | -6°F | -15°F | -14°F | -12°F | -12°F | -3°F | -4°F | -4°F | -4°F | -4°F | -4°F | -5°F | -5°F | -6°F | -6°F | -7°F | -7°F | -8°F | -8°F | -9°F | -9°F | -10°F | -10°F | -10°F | -11°F | -11°F | -10°F | -18°F | -8°F | -8°F | -20°F | -8°F | -20°F | -17°F | -9°F | -8°F | -8°F | -9°F | -8°F |
| Cloudiness | 22% | 22% | 22% | 15% | 11% | 7% | 7% | 7% | 9% | 20% | 27% | 24% | 22% | 24% | 23% | 16% | 12% | 10% | 8% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 7% | 11% | 12% | 10% | 24% | 100% | 93% | 74% | 70% | 60% | 67% | 22% | 24% | 49% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 86% | 87% | 87% | 88% | 89% | 89% | 89% | 89% | 91% | 89% | 87% | 86% | 85% | 85% | 86% | 84% | 83% | 82% | 81% | 81% | 82% | 82% | 82% | 82% | 83% | 83% | 84% | 84% | 85% | 85% | 86% | 86% | 90% | 88% | 84% | 83% | 80% | 79% | 82% | 84% | 83% | 83% | 82% | 79% | 79% | 78% | 77% |
| Dew Point | -12°F | -11°F | -10°F | -10°F | -9°F | -13°F | -13°F | -13°F | -13°F | -12°F | -13°F | -12°F | -12°F | -11°F | -11°F | -11°F | -11°F | -12°F | -12°F | -13°F | -13°F | -14°F | -14°F | -15°F | -15°F | -16°F | -16°F | -17°F | -17°F | -17°F | -18°F | -18°F | -18°F | -18°F | -18°F | -18°F | -18°F | -17°F | -17°F | -16°F | -16°F | -17°F | -17°F | -17°F | -17°F | -18°F | -18°F | -18°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" |
| Wind Speed | 1.9 mph | 3 mph | 2.9 mph | 2.8 mph | 3.6 mph | 2.8 mph | 3 mph | 2.4 mph | 2.2 mph | 2.8 mph | 3.6 mph | 3.8 mph | 3.1 mph | 3.3 mph | 2.6 mph | 0.7 mph | 1.8 mph | 0.6 mph | 0.2 mph | 1 mph | 1.6 mph | 1.7 mph | 1.6 mph | 2 mph | 1.8 mph | 1.7 mph | 1.4 mph | 1.9 mph | 1.7 mph | 1.7 mph | 1.1 mph | 2.8 mph | 1.6 mph | 1 mph | 2.3 mph | 1.2 mph | 3.1 mph | 1.3 mph | 0.7 mph | 5.9 mph | 1 mph | 4.8 mph | 3.2 mph | 2.8 mph | 2 mph | 2.3 mph | 2 mph | 3 mph |
| Wind Direction |
![]() 37° NE | ![]() 29° NNE | ![]() 49° NE | ![]() 52° NE | ![]() 60° ENE | ![]() 57° ENE | ![]() 51° NE | ![]() 68° ENE | ![]() 64° ENE | ![]() 61° ENE | ![]() 67° ENE | ![]() 69° ENE | ![]() 58° ENE | ![]() 65° ENE | ![]() 67° ENE | ![]() 35° NE | ![]() 288° WNW | ![]() 295° WNW | ![]() 83° E | ![]() 30° NNE | ![]() 32° NNE | ![]() 358° N | ![]() 356° N | ![]() 16° NNE | ![]() 355° N | ![]() 328° NNW | ![]() 316° NW | ![]() 303° WNW | ![]() 315° NW | ![]() 332° NNW | ![]() 308° NW | ![]() 295° WNW | ![]() 300° WNW | ![]() 326° NW | ![]() 297° WNW | ![]() 328° NNW | ![]() 54° NE | ![]() 18° NNE | ![]() 22° NNE | ![]() 264° W | ![]() 256° WSW | ![]() 73° ENE | ![]() 79° E | ![]() 307° NW | ![]() 289° WNW | ![]() 96° E | ![]() 50° NE | ![]() 61° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 2 |
Clouds |
-3 °F
|
-9 °F
|
0% |
86% |
|
Saturday
Jan 3 |
Clouds |
-6 °F
|
-11 °F
|
0% |
83% |
|
Sunday
Jan 4 |
Snow |
17 °F
|
-8 °F
|
68% |
78% |
|
Monday
Jan 5 |
Snow |
32 °F
|
18 °F
|
100% |
89% |
|
Tuesday
Jan 6 |
Snow |
33 °F
|
10 °F
|
100% |
92% |
|
Wednesday
Jan 7 |
Snow |
-1 °F
|
-18 °F
|
26% |
97% |
|
Thursday
Jan 8 |
Snow |
20 °F
|
-12 °F
|
94% |
86% |
|
Friday
Jan 9 |
Snow |
16 °F
|
2 °F
|
100% |
94% |
|
Saturday
Jan 10 |
Snow |
1 °F
|
-6 °F
|
100% |
98% |
|
Sunday
Jan 11 |
Snow |
-2 °F
|
-8 °F
|
100% |
97% |
|
Monday
Jan 12 |
Snow |
-7 °F
|
-11 °F
|
42% |
94% |
|
Tuesday
Jan 13 |
Clouds |
-15 °F
|
-24 °F
|
0% |
100% |
|
Wednesday
Jan 14 |
Clouds |
-20 °F
|
-26 °F
|
0% |
98% |
|
Thursday
Jan 15 |
Clouds |
-24 °F
|
-29 °F
|
0% |
95% |
|
Friday
Jan 16 |
Clouds |
-23 °F
|
-28 °F
|
0% |
95% |
|
Saturday
Jan 17 |
Clouds |
-26 °F
|
-30 °F
|
0% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Iliamna News Lake Iliamna Photos Lake Iliamna Videos |

Login
























